Our 3D Silicone Transfers combine creativity and technology to make a raised, unmatched modern finish to almost any apparel. Each logo is built layer by layer with screen printed silicone ink, producing a dimensional, soft-touch surface that is both elegant and durable.
All Pantone Coated colors are available, custom-mixed in our lab for perfect tone precision and visual harmony.
For those seeking extra distinction, we also offer special effects such as Metallic finishes and our signature DuoColor effect – where the sidewalls and the top surface are printed in contrasting tones, creating a striking two-tone 3D appearance that catches both light and attention.
Distinctive look. Exceptional quality. Produced by Megaprint Transfers
Technical Specifications
| Parameter | Description |
|---|---|
| Printing Method | Screen-printed silicone, layer by layer |
| Minimum Line Thickness | 0.6 mm(0.024 in) |
| Maximum Height | Typically up to 0.8-1 mm | 800-1000 microns |
| Surface Finish | Matte, metallic |
| Pantone Colors | All Coated Pantones available. We mix colors manually |
| Fabric Compatibility | Cotton, polyester, blends, softshell, nylon (only before testing) |
| Washing Resistance | 40°C / 104°F washing |
| Flexibility / Stretch | Medium elasticity on higher thickness |
| Carrier | Transparent film |
Artwork / File Requirements
| Parameter | Description |
|---|---|
| File Types Accepted | AI, PDF, EPS, CDR, PSD, TIFF, PNG, JPG |
| Recommended Format | Vector or 300 dpi bitmap |
| Design Preparation | Single color or multicolor with one common contour |
| Sheet Size | 47 × 32 cm (18.5 × 12.6 in) |
| Arrangement | Multiple logos can be placed with 1 cm distance on one sheet |
Application Instructions
| Step | Setting / Description |
|---|---|
| Temperature | 170°C / 338°F |
| Time | 10-15 seconds |
| Pressure | 3-4 atm (medium) |
| Peel Type | Cold peel |
| Second Press | Recommended after removing film (3-5 sec) |
| Caps | 125°C / 257°F, 15 sec, 3-4 atm |
| Notes | Test before mass production for optimal settings per fabric |
Storage & Handling
| Parameter | Description |
|---|---|
| Storage Temperature | 15-25°C in a dry, flat area |
| Shelf Life | Up to 12 months from production |
| Handling | Avoid storing the transfers in areas with high humidity or heat. |
Elegance in Every Dimension
3D Silicone Transfers elevate your designs beyond the ordinary. They give your logo depth and texture, making it stand out not by shouting, but through subtle elegance and refined detail.
The Heat Press Settings. Easy and Clean.
170C
(338F)
Set up the heat press temperature
10-15 seconds
Set heat press timer
3-4 atm.
(Medium Pressure)
Set up the machine pressure
Cold Peel
Remove the film on cold
Please note that the recommended heat press settings may vary depending on your specific equipment and textiles. We suggest making a few test applications to determine the most optimal temperature and pressing time. If you encounter any difficulties, do not hesitate to contact our heat transfer experts for guidance.
GET YOUR QUOTE
Contact our experts and receive a quote within a few hours



